22.4K
Please Note – I am not sure of the accuracy of these, if you find any that need changing please let me know and I will sort them out.
AFIS – Aircraft Flight Information Service
ATC – Air Traffic Control
ATIS – Automatic Terminal Information Service
FIR – Flight Information Region
VOLMET – Meteorological Information for Aircraft in Flight
118 MHz
Frequency | Description |
---|---|
118.000 MHz | Nationwide Channel – Air-Air Display Coordination / Crunchie Flight Team / Marlboro Aerobatic Display / Civilian Air-Air / Yeovil Westland Helicopter Tests / RAF Mildenhall 100th Refuelling Wing |
118.025 MHz | Leeds Bradford International ATIS |
118.050 MHz | Birmingham International BHX Radar and Approach / North Sea Frigg Oilfield Deck |
118.075 MHz | London City Airport Tower / Barra Scotland AFIS |
118.100 MHz | Aberdeen Dyce Airport Tower / FarnboroughAir Show Tower |
118.150 MHz | Penzance Heliport Tower / Plymouth Tower / Prestwick Airport Tower / RAF Wittering Tower |
118.200 MHz | Isle of Man Ronaldsway Radar / Rafconnisby Departures / RAF Lossiemouth Tower / Southampton Airport Tower |
118.250 MHz | Sumburgh Airport Tower / Brittas Bay, Eire Air and Ground |
118.275 MHz | Middle Wallop (Army) Tower and Approach / Fishburn Air and Ground |
118.300 MHz | Belfast Aldergrove Tower / Kirkwall Tower and Approach / Birmingham International Tower |
118.325 MHz | Ipswich AFIS |
118.350 MHz | Derby Air and Ground |
118.400 MHz | Blackpool Tower |
118.420 MHz | RAF Lyneham Approach and Radar Director |
118.425 MHz | Liverpool Airport Radar / Wroughton Approach |
118.475 MHz | West Drayton / London Air Traffic Control |
118.500 MHz | London Heathrow Tower |
118.550 MHz | Jersey Airport Radar |
118.575 MHz | Manchester Airport Radar, Standby and ATC Arrivals |
118.600 MHz | Dublin Airport Tower |
118.700 MHz | Shannon Airport Tower |
118.774 MHz | Manchester Airport Radar |
118.780 MHz | Scottish Control |
118.800 MHz | Glasgow Airport Tower |
118.825 MHz | West Drayton / London Control ACC |
118.850 MHz | Teeside Airport Approach / Radar |
118.875 MHz | Oxford Kidlington Airport Tower / AFIS |
118.900 MHz | Isle of Man Tower / Guernsey Radar / Kemble Air and Ground / Norfolk Tower |
118.950 MHz | London Gatwick Approach |
119 MHz
Frequency | Description |
---|---|
119.000 MHz | RAF Brize Norton Radar / RAF Common Frequency / RAF Mildehall 100th Refuelling Wing / East Shetland Information / USAF Fairford Approach |
119.100 MHz | Glasgow Radar |
119.125 MHz | Humberside Airport Approach, Tower and Radar / RAF Newton Tower |
119.150 MHz | USAF Fairford Tower |
119.200 MHz | Benbecula Approach, Tower and FIS |
119.225 MHz | RAF Lyneham Tower |
119.250 MHz | Coventry Airport Approach and Tower |
119.300 MHz | Cork Airport Tower / Hatfield Aerodrome Radar / RAF Kinloss Approach |
119.325 MHz | Exeter Airport ATIS |
119.350 MHz | Dornoch Aerodrome Approach / Inverness Airport Radar / Norwich Airport Approach and Radar / RAF Kinloss Departures / RAF Lossiemouth Approach (LARS/MATZ) |
119.375 MHz | RAF Cranwell Approach and Radar |
119.400 MHz | Woodford (Bae) Radar (Manchester) / Manchester Airport Approach and Radar / Haydock Park Approach |
119.425 MHz | Stubton Park Air and Ground |
119.450 MHz | Prestwick Airport Radar / Jersey Airport Tower / Hinton in the Hedges Air and Ground |
119.475 MHz | Bournemouth Hurn Approach and Radar / RAF St Athan Cardiff Approach / Cardiff Airport ATIS |
119.525 MHz | Doncaster Tower |
119.550 MHz | Dublin Airport Approach / Shipdam Air, Ground and AFIS |
119.650 MHz | Derby Approach for East Midlands Airport / East Midlands Airport Radar |
119.700 MHz | Newcastle Airport Tower / Wick Air and Ground / Swansea Airport Air and Ground |
119.725 MHz | London Heathrow Approach Director |
119.750 MHz | Perranporth Air and Ground / RAF Woodvale Tower |
119.775 MHz | West Drayton London Control |
119.800 MHz | Exeter Airport Tower / Dundee Air, Ground and AFIS / Teesside Airport Tower |
119.850 MHz | Liverpool Airport Approach and Radar |
119.875 MHz | Scottish Control VHF / Prestwick Scottish ACC (Information) / St Andrews (RAF) Information |
119.900 MHz | Cork Airport Approach / London Heathrow Radar |
119.925 MHz | Dublin Approach |
119.950 MHz | Blackpool Approach and Radar / Guernsey Tower |
119.975 MHz | RAF Coningsby Tower |
120 MHz
Frequency | Description |
---|---|
120.025 MHz | West Drayton London Control |
120.075 MHz | North Sea Pickerill Oil Field Deck / North Sea Trent Oil Field Deck / North Sea Viking Oil Field Deck / RAF Colerne Approach and Tower |
120.125 MHz | East Midlands Airport Radar |
120.150 MHz | North Coates Air and Ground |
120.200 MHz | Shannon Airport Approach |
120.225 MHz | Southampton Airport Zone |
120.250 MHz | Panshanger Air and Ground |
120.255 MHz | Solent Interial Contact Frequency |
120.275 MHz | Redhill Aerodrome Tower and AFIS |
120.300 MHz | Jersey Airport Approach and Radar / Leeds Bradford Airport Tower |
120.325 MHz | Peterborough (Sibson) MATZ and LARS / RAF Northolt Departures |
120.400 MHz | London Heathrow Approach |
120.425 MHz | RAF Barkston Heath Tower |
120.450 MHz | North Sea Oil Rig Heliport Common / Jersey Airport Air Traffic Control |
120.475 MHz | London Sector VHF / West Drayton London Central SID’s |
120.500 MHz | RAF Leeming Talkdown |
120.525 MHz | Biggin Hill Speed Bird Ops / West Drayton London Control ACC |
120.575 MHz | Luton Airport ATIS |
120.600 MHz | Cumbernauld Airport AFIS |
120.625 MHz | High Easter Aerodrome Approach (Stansted) / West Drayton London Control |
120.675 MHz | RAF Northolt Tower |
120.700 MHz | Lydd Airport Air, Ground and AFIS / Woodford (BAe) Approach and Tower |
120.725 MHz | RAF Valley ATIS |
120.750 MHz | RAF Shawbury Radar |
120.800 MHz | RAF Coningsby Approach (LARS and MATZ) |
120.825 MHz | Nationwide Red Arrows Display Team |
120.850 MHz | Isle of Man Ronaldsway Approach and Radar / Thruxton Aerodrome Tower |
120.900 MHz | Belfast (Aldergrove) Radar / RAF Benson Radar |
120.925 MHz | Cork Airport ATIS / Fowlemere Air and Ground |
120.975 MHz | Gloucestershire Radar |
121 MHz
Frequency | Description |
---|---|
121.000 MHz | RAF Woodvale Approach |
121.075 MHz | Silverstone Air and Ground / Duxford Air Display Channel / Cheltenham Racecourse Heliport / North Weald Fighter Grouping Meet |
121.100 MHz | Dublin Airport Approach / Henlow Air and Ground |
121.125 MHz | RAF Mildenhall Air to Air Tanker Flights |
121.175 MHz | Nationwide CAA Events Air to Ground / Farnborough Airshow CAA Events Special Use / North Weald Display Frequency |
121.200 MHz | Edinburgh Airport Approach and Radar |
121.225 MHz | West Drayton London Control |
121.250 MHz | Plymouth Military (RN) Radar |
121.275 MHz | West Drayton London Control |
121.300 MHz | Lochaber Air Ambulance / Glasgow Radar |
121.325 MHz | West Drayton Inbound / West Drayton London Control TMA |
121.350 MHz | Manchester Airport Radar |
121.400 MHz | Shannon Airport Approach |
121.500 MHz | Nationwide Maritime Emergency Position Indicating Radio Beacons / Nationwide Civil Aviation Distress Channel |
121.600 MHz | Nationwide Airfield Fire & Rescue (including the Isle of Man) / RAF Lyneham Crew Commander |
121.700 MHz | Coventry Airport Ground / Glasgow Ground / London Heathrow Ground / Manchester Airport Delivery and Ground / Nationwide CAA events (rarely used) / Shannon Clearance and Delivery / Sheffiled City Airport ATIS / Bournemouth (Hurn) Ground / Aberdeen (Dyce Airport) Ground / Cork Airport Tower |
121.725 MHz | RAF Brize Norton Ground / Stansted Ground |
121.750 MHz | Belfast (Aldergrove)Ground / Blackpool ATIS / Edinburgh Airport Ground / Luton Airport Ground |
121.775 MHz | Southampton Airport Ground / Wycombe Air Park (Booker) Ground |
121.800 MHz | Birmingham International Airport Ground / Cork Airport Ground / Dublin Airport Ground / Guernsey Ground / London Gatwick Ground / Prestwick Airport Tower / Leeds Bradford Airport Delivery / Southend Airport ATIS / Shannon Airport Ground and Tower |
121.850 MHz | Wroughton PFA Delivery / Manchester Airport Ground / London Heathrow ATIS (Departures) / Aberdeen (Dyce Airport) ATIS |
121.875 MHz | Connaught (Knock) Airport Ground / Dublin Airport Clearance and Ground / Cranfield ATIS |
121.900 MHz | East Midlands Airport Ground / Jersey Airport Ground / London Heathrow Ground / Connaught (Knock) Airport Ground |
121.925 MHz | Redhill Aerodrome Ground (Air shows Only) / Wroughton PFA Ground |
121.950 MHz | Bournemouth (Hurn) ATIS / London Gatwick Clearance and Delivery / Oxford (Kidlington Airport) Ground / RAF Cosford Ground and Tower |
121.975 MHz | London Heathrow Clearance / Manchester Airport ATIS (Departures) |
122 MHz
Frequency | Description |
---|---|
122.000 MHz | Baldonnel, Eire Approach and Radar / Coventry Airport Radar / Lashenden (Headcorn) Air and Ground / North Sea BP Buchan Field / North Sea BP Cyprus Field / North Sea BP Forties Field / North Sea BP Gyda Field / North Sea Caister Oil Field / North Sea Unity Oil Field Deck / RAF Mona Air and Ground (weekends only) |
122.025 MHz | North Sea Murdoch Oil Field |
122.050 MHz | Aberdeen (Dyce Airport) British Airways / Liverpool Airport Keenair Ops / London Jersey Air Ops / Nationwide Brymon Airways / North Sea Chevron Ninian Field Log / North Sea Conoco Murchison Field Deck / North Sea Ninian Field / North Sea Shell and Esso Auk Field / North Sea Shell and Esso Fulmar Field / North Sea Shell and Esso Kittiwake Field / North Sea Thistle Field Deck / Nottingham Aerodrome Hutchins Crop Sprayers / Southend Airport Heavilift Ops / Stapleford Aeromega Ops (Helicopter Ops) |
122.075 MHz | Whitchurch (Tilstock) Air and Ground / Duxford Information |
122.100 MHz | Boscombe Down Radar / Dishforth Approach / Kirkcudbridge Range (Kirkcoobree) / North of 56N Fisheries Protection / Nationwide Military Tower Common / RAF Benson Approach and Radar / RAF Church Fenton Tower and Ground / RAF Colerne Approach and Tower / RAF Coningsby Approach, Tower and Ground / RAF Cottesmore Tower and Ground / RAF Cranwell Tower / RAF Dishforth (Army) Approach and Tower / RAF Honington Tower / RAF Kinloss Tower / RAF Leeming Tower / RAF Leuchars Tower and Ground / RAF Linton-On-Ouse Tower and Ground / RAF Lyneham Tower and Ground / RAF Marham Tower / RAF Shawbury Tower / RAF Spadeadam Radar / RAF St Athan Approach / RNAS Culdrose Tower / RAF Valley Tower and Ground / RAF St Mawgan Approach and Tower / RNAS Predannack Tower / RAF Ternhill Tower / USAF Lakenheath Tower / RNAS Yeovilton Tower / USAF Fairford Approach / RNAS Merryfield Tower / RAF Wyton Tower / RAF Topcliffe Approach and Tower / Yeovilton Tower / Wattisham (Army Airfeild) Tower / RAF Ternhill Tower / Sligo Tower AFIS |
122.125 MHz | North Sea Hamilton Argyll Field / Flotta Airfield Tower / Leicester Aerodrome Air and Ground |
122.150 MHz | Aberporth (MoD) AFIS |
122.175 MHz | Truweston Aerodrome Air and Grounds / North Sea Mobil Beryl Field |
122.200 MHz | Cambridge Airport Tower / Haverfordwest Aerodrome Air and Ground / Gormanston, Eire IAC Military Approach |
122.250 MHz | North Sea Shell and Esso Brent Field / Rochester Aerodrome AFIS / Caernarfon Aerodrome Tower |
122.275 MHz | Nationwide User CAA Calibrator Aircraft / Nationwide Dutch F-16 Team Air/Ground |
122.300 MHz | Alderney Aurigny Airlines / Baldonnel, Eire IAC Military Radar / Blackbushe AFIS and Air and Ground / Nationwide Aircraft Excercise Frequency / Peterborough (Sibson) Approach and Radar |
122.325 MHz | North Sea Hamilton Esmond Field / North Sea Hamilton Forbes Field / North Sea Hamilton Gordon Field |
122.350 MHz | Teeside Airport Air Cam / Audley End Air and Ground / Brooklands Air and Ground / Cardiff Airport Operations / East Midlands Airport Air Bridge Carriers Ops / Edinburgh Airport Execair Operations / Glasgow Execair / Grimsby (Cuxwold) Air and Ground / Guernsey Aurigny Air Services / Hethel Air and Ground / Hitchin (Rush Green) Air and Ground / Liverpool Airport Cheshire Air Training Ops / Lochaber PLM Helicopters / London Heathrow Gulf Air Terminal 3 / Luton Airport Reed Aviation |
122.375 MHz | Humberside Bond Helicopters / Morecambe Bay BP Field Helicopters / North Sea BP Magnus Field Deck / Peterhead and Longside Air and Ground Bond Helicopters / Plockton Airfield Air and Ground / Strubby Heliport Air and Ground |
122.395 MHz | North Sea Magnus BP |
122.400 MHz | Bantry,Eire Air and Ground / Dounreay Aerodrome Tower / Elstree Aerodrome Air, Ground and AFIS / Scatsa Aerodrome Radar / Weston (Dublin) Air and Ground |
122.425 MHz | Earls Colne Air and Ground |
122.450 MHz | Chichester Military Police Helicopter Ops / Chichester (Goodwood) AFIS / North Sea Claymore & Tartan / North Sea Occidental Claymore Field / North Sea Piper Oil Field Deck / North Sea Saltire Oil Field Deck / North Sea Texaco Tartan Field |
122.475 MHz | Nationwide Aero Stars Formerly Red Stars Aerobatic Team Manual 2 / Nationwide Hot air Ballooning |
122.500 MHz | Llanbedr (MoD) Tower and Radar / Galway A/G and AFIS / Farnborough (RAE Airfield) Tower / Weston-super-Mare Tower / Bitteswell Aerodrome Air and Ground |
122.525 MHz | North Sea Hamilton Pipe Field / North Sea Clyde Oil Field Deck / Ashcroft Farm Air and Ground / North Sea Judy Oil Field Deck |
122.550 MHz | RAF Mildenhall Tower / Nationwide Practice Personal Locator Beacon / Dunsfold Aerodrome Radar / West Freugh (MoD) Tower |
122.600 MHz | Inverness Airport Approach and Tower / Castlebar, Eire Air and Ground / Abbeyshrule,Eire Air and Ground / Lerwick (Tingwall) Air, Ground and Air Ambulance / White Waltham Aerodrome Air and Ground / Sherburn-in-Elmet Aerodrome Tower / Seething Aerodrome Air and Ground |
122.625 MHz | North Sea Conoco Viking Field |
122.650 MHz | North Sea Nelson Oil Field Deck |
122.675 MHz | Scotland Bonzai Squadron Air to Air / Duxford Ops |
122.700 MHz | Bodmin Tower / Barton Aerodrome, Manchester Air and Ground / Compton Abbas Aerodrome Air and Ground / Northampton (Sywell) AFIS / Silverstone Tower / Tain Range (RAF) Range / Tiree AFIS / North Sea Scott Oil Field Deck |
122.725 MHz | Filton (BAe), Bristol Approach and Radar |
122.750 MHz | Cowden Range Control / Donna Nook Range Control / Highland Ranges (RAF) Ranges / Nationwide Dutch Military in UK air space (calibrating) / Netheravon (Army) Air and Ground (Salisbury Plain) / North Coates Air and Ground Donna Nook Range / Pembrey Range / RAF Pendine Range / Wainfleet Range / Salisbury Plain (Army) Ops |
122.775 MHz | Crowfield Aerodrome Air and Ground / Oaksey Park Air and Ground |
122.800 MHz | Baldonnel,Eire Area Control / North Sea Unionoil Heather Field / Nottingham Aerodrome Air and Ground / Stapleford Air and Ground |
122.825 MHz | Bruntingthorpe Air and Ground |
122.850 MHz | Cranfield Approach and Tower |
122.875 MHz | North Sea Guinevere Oil Field Deck / North Sea Lancelot Oil Field / North Sea Phillips Hewett Field / North Sea Excalibur Oil Field Deck / North Sea Galahad Oil Field |
122.900 MHz | Dundee Approach and Tower / Gloucestershire Tower / Kilkenny Air and Ground / London Westland Heliport Tower (Battersea) / Long Marston Aerodrome Tower |
122.925 MHz | Fenland Air, Ground and AFIS / North Sea Phillip Ekofisk Field |
122.950 MHz | Aberdeen (Dyce Airport) Bristow Helicopters / Birr Aerodrome, Eire Air and Ground (Birr Radio) / London Air Ambulance G-HEMS / Nationwide Freemans Aviation / Nationwide Hospital Helipads / Nationwide Helicopter DEPCON (Departure Comms.) / North Sea Eko and Tees Pip Oil Field Deck / North Sea Kotter Oil Field Deck / North Sea Logger Oil Field / North Sea Nam Nam Field / North Sea Nam Noordwinning / North Sea Penzoil Noordwinning / North Sea Petroland Petroland Field / North Sea Placid Placid Field / North Sea Zanddijk |
122.975 MHz | Marston Moor Aerodrome Tower |
122.980 MHz | Shannon Control |
123 MHz
Frequency | Description |
---|---|
123.000 MHz | Connemara Eire Air and Ground / Eaglescott Air and Ground / Halfpenny Green Aerodrome AFIS / Inisheer, Eire Air and Ground / North Sea Ivanhoe Oil Field Deck / Wolverhampton AFIS |
123.025 MHz | North Sea Gryphon Oil Field / Hamilton Ravenspurnn North |
123.050 MHz | Beverley (Linley Hill) Tower / North Sea Brent Oil Field Log / North Sea North Cormorant Log / North Sea Shell and Esso Eider field Log / North Sea South Cormorant Log / Nuthampstead, Royston Air and Ground / Old Warden (Biggleswade) Tower (Display Days Only) / RAF Leconfield Rescue / Stevenage Aerodrome British Aerospace / Wigtown Tower |
123.100 MHz | London Special Flypasts Air to Ground (Trooping the Colours etc.) / Nationwide Search and Rescue / RAF Boulmer Air and Ground / Scotland Air Mountain Rescue / Baldonnel, Eire Ground |
123.150 MHz | Humberside Airport Radar / Islay Airport AFIS / Scilly Isles (St Marys) Approach and Tower / Shoreham Aerodrome Approach and Tower / Sumburgh Airport Approach and Tower |
123.175 MHz | Badminton Air and Ground |
123.200 MHz | Barrow (Walney Island) Air and Ground / Enniskillen (St Angelo) Air and Ground / Old Sarum Air and Ground / St Angelo Tower |
123.220 MHz | Fadmoor Aerodrome Air and Ground |
123.225 MHz | North Sea Arco Thames Field / North Sea Bruce Oil Field Deck |
123.250 MHz | Bagby (Thirsk) Air and Ground / Bembridge, Isle of Wight AFIS, Air and Ground / Welshpool Air and Ground |
123.275 MHz | Netherthorpe Air and Ground |
123.300 MHz | RAF Marham Radar / RAF Odiham Talkdown / RAF Shawbury Talkdown / RAF St Athan Talkdown / RAF St Mawgan Radar / RAF Topcliffe Talkdown / RAF Valley Director and Talkdown / RAF Waddington Director / RAF Wittering Radar / RNAS Culdrose Tower and Talkdown / RNAS Yeovilton Director and Talkdown / Spanish Point, Eire Air and Ground / Trim, Eire Air and Ground / Wattishan (Army Airfield) Approach / Yeovilton Talkdown / Dublin Airport Dublin Militray ATC / Manchester Airport ATC / Nationwide Military Airfield Radar / RAF Barkston Heath Talkdown / RAF Chruch Fenton Talkdown / RAF Linton-On-Ouse Radar / RAF Lossiemouth Approach and Radar / RAF Cranwell Talkdown / RAF Cottesmore Talkdown / RAF Kinloss Radar / RAF Coningsby Radar / RAF Leuchars Tower and Radar / RAF Lyneham Talkdown / RAF Coltishall Radar / RAF Leeming Approach |
123.325 MHz | Kerry Tower |
123.350 MHz | Red Star Racing Yaks Team / Hatfield Aerodrome Approach / Hawarden Aerodrome Approach / Nationwide CAA events (rarely used) |
123.375 MHz | Prestwick Scottish Control TMA / Morecambe Bay British Gas Helicopters |
123.400 MHz | RAF St Mawgan Tower / North Sea Dab Duc Skjold Field / RAF Lyneham Approach and Radar (Zone) / Great Yarmouth (North Denes) Approach, Tower, Air and Ground / Nationwide Air to Air / Manchetser Area Control Centre Control |
123.425 MHz | Fairoaks Tower and AFIS |
123.450 MHz | Unst (Saxa Vord) Ops / North Sea Rolf Oil Field Deck / North Sea Marathon West Kinsale / Nationwaide Air to Air Common / Cark Radio / North Sea Dab Duc Dan Field / Nationwide 100 Squadron Air to Air / Errol Aerodrome Drop Zone Control / Nationwide US Navy C-12 Air to Air / North Sea Dab Duc Gorm Field / North Sea Amoco Indefatigable Field / Mull Traffic |
123.475 MHz | Nationwide Air Display Team Frecce Tricolori / Dunkeswell Aerodrome Air and Ground |
123.500 MHz | Stornoway Airport Approach, Tower and AFIS / Shobdon Aerodrome Air and Ground / Sandown, Isle of Wight Air and Ground / Newtonards Air and Ground / Nationwide Air to Air / Felthorpe Aerodrome Tower / Eggesford Aerodrome Tower / Berwick-on-Tweed (Winfield) Winfield Radio / Baldonnel, Eire Tower / Woodvale Air and Ground / Swanton Morley Aerodrome Air and Ground / North Sea Sun Balmoral Field |
123.525 MHz | North Weald Air and Ground |
123.550 MHz | North Sea Captian Oil field |
123.575 MHz | North Sea Tiffany Oil Field Deck |
123.600 MHz | Bellmullet, Eire AFIS, Air and Ground / Cambridge Airport Approach / Carlisle Airport Approach, Tower, Air and Ground / RAFSpadeadam Danger area / Rathkenny Radio Air and Ground / Scatsa Aerodrome Approach and Tower / North Sea Shell and Esso Indefatigable |
123.625 MHz | Walton Wood Air and Ground / Ballykelly Approach (Eglinton) ATZ / Londonderry Approach / North Sea Amoco Indefatigable Field / North Sea Amoco Leman Field / North Sea Bessemer Oil Field / North Sea Camelot Oil Field / North Sea Davey Oil Field Deck / North Sea Shell and Esso Leman Field / North Sea Shell and Esso Sean Field / North Sea Thames Oil Field |
123.650 MHz | Bournemouth FRADU FR Aviation (Broadway Ops) / Hatfield Aerodrome Hatair Ops / Hayes Heliport A/G (Macline Hayes) / London Heathrow British Airways / Nationwide Brymon Airways / North Sea Beatrice Field Deck / North Sea Brae Oil Field Deck / North Sea East Brae Oil Field Deck / South of 56N Fisheries Protection |
123.720 MHz | RAF Brize Norton Tower |
123.725 MHz | Epson Aerodrome Tower |
123.775 MHz | Nationwide CAA Events (Rarely Used) / Prestwick Scottish Control |
123.800 MHz | Stansted Tower |
123.875 MHz | North Sea Maureen Oil Field Deck |
123.900 MHz | London Heathrow ATIS |
123.925 MHz | Little Stuaghton Air and Ground |
123.950 MHz | Shannon Shanwick Oceanic ACC |
124 MHz
Frequency | Description |
---|---|
124.000 MHz | East Midlands Airport Tower |
124.025 MHz | Wellesbourne Mountford Air and Ground |
124.050 MHz | Prestwick Scottish Control |
124.075 MHz | Tatenhill Aerodrome Air and Ground |
124.100 MHz | Cardiff Airport Radar |
124.125 MHz | Humberside Airport ATIS |
124.150 MHz | Little Snoring Aerodrome Air and Ground / Nationwide Army Helicopter Common / Plymouth Military (RN) Radar / RAF Marham Approach |
124.175 MHz | Shanwick Control |
124.200 MHz | Manchester Airport Manchester Air Traffic control |
124.225 MHz | London, Gatwick Tower |
124.275 MHz | RAF Brize Norton Radar / West Drayton London Control |
124.325 MHz | Dunsfold Aerodrome Tower / Liverpool Airport ATIS |
124.350 MHz | Bristol Airport Radar |
124.375 MHz | Newcastle Airport Approach and Radar / RAF Spadeadam Danger Area |
124.450 MHz | North Sea Tyra Oil Field Deck |
124.475 MHz | Lonon Heathrow Standby Tower |
124.500 MHz | Guernsey Radar / Prestwick Scottish Control |
124.525 MHz | Dublin ATIS |
124.600 MHz | West Drayton London Control FIR Information |
124.650 MHz | Dublin Airport Ayr Control Center |
124.670 MHz | Hull (Mount Airy) Humberside Approach |
124.700 MHz | Galway, Eire CAC / Sligo CAC / Shannon Control / Waterford CAC |
124.750 MHz | Pembrey Range London Information / Staxton Wold Danger Area / Trevose Head (RAF) Danger Area Information / West Drayton London Control Information |
124.800 MHz | Coventry Airport Tower |
124.825 MHz | Prestwick Scottish Control (700-2145) |
124.900 MHz | Belfast(Aldergrove) Approach / Humberside Airport Tower |
124.950 MHz | Chester Garrison Army Helicopter / Filton (BAe) Bristol Approach and Radar / Hawarden Aerodrome Tower |
124.975 MHz | Cambrdige Airport Radar / Cambrdige Airport Radar |
125 MHz
Frequency | Description |
---|---|
125.000 MHz | Dishforth Approach / RAF Topcliffe Director |
125.050 MHz | Southend Airport Radar |
125.100 MHz | Manchester Airport Manchester Air Traffic Control |
125.125 MHz | RAF Northolt ATIS |
125.175 MHz | North Sea Markham Oil Field / North Sea Noordwinning and Zandijk Oil Field Deck / North Sea Placid Oil Field / North Sea Petroland Oil Field |
125.200 MHz | Jersey Airport Air Traffic Control |
125.250 MHz | Lasham Approach (Farnborough) / Farnborough (RAE Airfield) Radar |
125.300 MHz | Ronaldsway, Isle of Man Radar |
125.325 MHz | Oxford (Kidlington Airport) Approach |
125.350 MHz | RAF Waddington Zone / Alderney Tower |
125.400 MHz | Shoreham Aerodrome Tower (when directed) / Chalgrove Tower / Yeovil (Westland) Tower, Air and Ground (Judwin Radio) |
125.425 MHz | RAFSyerston Airand Ground |
125.475 MHz | West Drayton London Control Information |
125.500 MHz | RAF Fairford International Air Tattoo Base Ops / RAF St Mawgan Approach |
125.550 MHz | Stansted Tower |
125.575 MHz | Glasgow Approach and Radar / Leeds and Bradford Approach |
125.600 MHz | Bournemouth (Hurn) Tower |
125.625 MHz | London Heathrow Radar |
125.650 MHz | Gloucestershire Airport Approach / Prestwick Scottish Control / West Drayton London Control North Sea |
125.725 MHz | Prestwick Airport Scottish VOLMET |
125.750 MHz | Manston Tower |
125.800 MHz | Wattisham (Army Airfield) Approach / West Drayton London Control Radar Departure |
125.825 MHz | Newcastle Airport Radar |
125.850 MHz | Cardiff Airport Approach and Radar / RAF St Athan Approach / Sumburgh Airport ATIS |
125.875 MHz | RAF Northolt Talkdown |
125.900 MHz | Campbeltown Flight Information / |
125.950 MHz | Manchester Airport Manchester Air Traffic Control |
126 MHz
Frequency | Description |
---|---|
126.025 MHz | Bristol Airport ATIS |
126.050 MHz | Coventry Airport ATIS |
126.075 MHz | West Drayton London Control |
126.100 MHz | Prestwick Highland Radar / Sumburgh Radar (North Sea Offshore) |
126.125 MHz | Bristol Airport ATIS |
126.150 MHz | Nationwide RAF Flight Checker |
126.250 MHz | Prestwick Scottish Control (information) |
126.275 MHz | Birmingham International Airport ATIS |
126.300 MHz | Prestwick Scottish Control (2145-0700 Hrs) / West Drayton London Control Inbound |
126.350 MHz | Liverpool Airport Tower / Canterbury Traffic Information (Manston) / Manston Approach and Radar (LARS/MATZ) |
126.450 MHz | RAF Northolt Approach |
126.500 MHz | RAF Church Fenton Approach (MATZ) / RAF Fairford Tower (Airshows Only) |
126.600 MHz | Manchester Airport London VOLMET (North) |
126.650 MHz | Manchester Airport Manchester Air Traffic Control |
126.700 MHz | Coventry Airport ATIS |
126.725 MHz | Luton Airport Approach and Radar |
126.825 MHz | London Gatwick Approach (Director) |
126.850 MHz | Prestwick Scottish Control |
126.875 MHz | West Daryton London Control Inbound |
126.950 MHz | Stansted Radar |
127 MHz
Frequency | Description |
---|---|
127.000 MHz | Dublin Airport Dublin VOLMET |
127.050 MHz | Nationwide CAA Test Flights |
127.100 MHz | West Drayton London Control |
127.125 MHz | Prestwick Airport ATIS (Information) |
127.150 MHz | RAF Benson Tower |
127.250 MHz | USAF Fairford Approach / RAF Brize Norton Approach |
127.275 MHz | Prestwick Scottish ACC (information) |
127.350 MHz | RAF Waddington Radar (LARS and MATZ) / RNAS Yeovilton Approach and Radar / Yeovil Radar (LAKS) |
121.425 MHz | West Drayton London Control Upper Sector East |
127.450 MHz | West Drayton London Military Northwest |
127.475 MHz | Gloucetershire Airport ATIS |
127.500 MHz | Shannon Airport ACC |
127.525 MHz | London Heathrow Approach |
127.575 MHz | Deanethorpe Approach |
127.650 MHz | Shannon Airport Shanwick Oceanic ACC / West Drayton Oceanic Clearance (East of 30 W) |
127.700 MHz | West Drayton London Control |
127.725 MHz | Southend Airport Approach and Tower |
127.750 MHz | Nationwide Air UK Company Channel / RAF Leeming Approach and Director |
127.875 MHz | West Drayton London Control |
127.900 MHz | Shannon Shanwick Oceanic ACC (Shanwick Radio) / West Midlands Air Ambulance |
127.975 MHz | Warton (BAe) Ops |
128 MHz
Frequency | Description |
---|---|
128.025 MHz | London City Airport Radar and City Radar |
128.050 MHz | Manchester Airport Area Control Centre |
128.100 MHz | St Kilda Tower |
128.150 MHz | Exeter Airport Tower and Radar |
128.175 MHz | Manchester Airport ATIS |
128.200 MHz | Belfast (Aldergrove) ATIS |
128.225 MHz | East Midlands Airport ATIS |
128.250 MHz | Southampton Airport Radar / West Drayton London Military |
128.300 MHz | Aberdeen (Dyce Airport) Radar / Netheravon (Army) Drop Zone Radio and Information |
128.325 MHz | Norwich Airport Radar |
128.375 MHz | Huddersfield (Crossland Moor) Air and Ground |
128.400 MHz | Farnborough ATIS |
128.425 MHz | West Drayton London Control |
128.500 MHz | Prestwick Scottish Control TMA / Fairford IAT Ukraine Team SU-27 Ops / Duxford Air Display Channel |
128.525 MHz | Doncaster Tower Approach |
128.550 MHz | Bristol Airport Approach / Clonbullogue,Eire Air and Ground |
128.600 MHz | West Drayton London VOLMET (South) |
128.625 MHz | Norwich Airport ATIS |
128.650 MHz | Alderney Approach (Geurnsey) / Geurnsey Approach |
128.675 MHz | Manchester Airport Pennine Radar |
128.700 MHz | West Drayton London Military Radar |
128.750 MHz | Luton Airport Approach and Radar |
