My mcHF Project Build Shopping List of Parts
I found quite a bit of detail out there for this project but there always seemed to be little bits missing here and there, so I thought that I would document what I could to help others out with this great little project.
The costs for the components are as of 22nd March 2015 so please bare that in mind, I have only included them as a guide so that anyone reading this will know what they are letting themselves into.
Also you will be spending a little more than this anyway, a lot of the components listed below are ‘Cut Tape’ stock, this means that they are supplied on a real of tape that would normally be loaded into a component placement machine, this means that the company that you are ordering from has to physically cut off the desired amounts manually and in the case of some of the 0805 Surface Mounted Capacitors and Resistors, they cannot really cut off just 1 unit, so you may have to buy 10 or 50 even though you only need 1 of that value.
Or you do what I did which is purchase enough of each component to build multiple units, in my case I multiplied everything by 5, not just so that I could build another unit if I mess up this one somehow, but mainly just so that I have stock for other projects further down the line such as the PICaStar Project that I have also started work on now that the PCB’s for that have arrive (more on this in another project page).
Please Note: This list is just for the Version 0.4 UI Board.
The people that have created the BOM (Bill of Materials) have done a great job, but there are still a few typos in them as and when the circuit has been updated, parts removed because they were no longer needed, etc. I had a few issues with duplicate part numbers being in the BOM and also listed in the Schematic as different values, understandable with a complex little project such as this. Just be aware that I may still have a few things listed wrong here, but to the best of my knowledge it is now correct, if though you do find a mistake, please let me know if I have not changed it yet!
I worked out the cost for this board ONLY to be around £57.00 when I ordered the components finally on the 22nd March 2015 after much checking and rechecking component values on the mcHF Project forum.
This did not include any delivery costs that were incurred.
Capacitors
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
C1, C2, C3, C4, C5, C6, C19, C20, C21, C22, C23, C24, C25, C26, C34, C36, C37, C41, C42, C43, C44, C61, C62, C63, C63a, C65, C66, C67, C72, C73, C75, C77, C82, C83, C88, C89, C121, C122, C123, C124, C126, C127, C129 | Capacitor 100nF 50V | 08055C104JAT2A | 805 | Farnell | 174-0673 | £0.07 | 42 | £2.94 |
C1a, C1b, C2a, C2b, C2c, C2d, V79, C80, C91, C92, C93, C97, C98, C99, C100, C101, C102, C103, C104, C106 | Capacitor 100nF 100V | C2012X7R2A104K125AA | 805 | Farnell | 190-7331 | £0.05 | 20 | £1.00 |
C7, C15 | Capacitor 1.5nF 100V | CGA4C2C0G2A152J060AA | 805 | Farnell | 221-0934 | £0.13 | 2 | £0.26 |
C8, C16 | Capacitor 820pF 50V | 08055A821JAT2A | 805 | Farnell | 174-0649 | £0.07 | 1 | £0.14 |
C9, C12, C17, C51, C55, C70, C74 | Capacitor 390pF 100V | 08051A391JAT2A | 805 | Farnell | 233-2701 | £0.08 | 7 | £0.56 |
C10, C13, C18, C47, C59 | Capacitor 180pF 50V | 08055A181JAT2A | 805 | Farnell | 233-2756 | £0.07 | 5 | £0.35 |
C11, C50, C54 | Capacitor 680pF 100V | 08051A681JAT2A | 805 | Farnell | 228-0662 | £0.07 | 3 | £0.21 |
C14 | Capacitor 82pF 100V | 08051A820JAT2A | 805 | Farnell | 174-0656 | £0.08 | 1 | £0.08 |
C27 | Capacitor Aluminium Electrolytic 100uF 25V | EEEFK1E101P | RADCAN-SMD | Farnell | 969-5770 | £0.38 | 1 | £0.38 |
C28, C29, C40, C76, C90, C105, C106a, C109, C110, C111, C112, C113, C115, C117, C119, C128 | Capacitor Tantalum 10uF 16V | TAJA106M016R | 1026 | Farnell | 233-3010 | £0.17 | 15 | £2.55 |
C30 | Capacitor Tantalum 22uF 16V | 293D226X9016B2TE3 | 1206 | Farnell | 175-4186 | £0.25 | 1 | £0.25 |
C31, C35, C38, C39 | Capacitor 10pF 50V | 08055A100KAT2A | 805 | Farnell | 233-2749 | £0.04 | 4 | £0.12 |
C32, C33, C33a, C33b, C78, C81 | Capacitor 1nF 100V | 08051C102K4Z2A | 805 | Farnell | 183-3849 | 0.09 | 6 | £0.54 |
C45, C57 | Capacitor 470pF 100V | C0805C471J1GACTU | 805 | Farnell | 141-4693 | £0.07 | 2 | £0.14 |
C46, C58 | Capacitor 270pF 100V | 08051A271JAT2A | 805 | Farnell | 233-2698 | 0.09 | 2 | £0.18 |
C48, C60, C107, C108 | Capacitor 100pF 100V | 08051A101KAT2A | 805 | Farnell | 233-2692 | £0.06 | 4 | £0.24 |
C49, C53 | Capacitor 1.2nF 100V | CGA4C2C0G2A122J060AA | 805 | Farnell | 221-0933 | £0.15 | 2 | £0.30 |
C52, C56 | Capacitor 220pF 100V | 08051A221JAT2A | 805 | Farnell | 498-609 | £0.07 | 2 | £0.14 |
C64 | See Note #001 | |||||||
C68, C69, C84, C85, C86, C87 | Capacitor 22nF 100V | CGA6L2C0G2A223J160AA | 1210 | Farnell | 221-1120 | £0.87 | 6 | £5.22 |
C71 | See Note #001 | |||||||
C73 | See Note #001 | |||||||
C79, C80, C91, C92, C93, C97, C98, C99, C100, C101, C102, C103, C104, C106 | Capacitor 100nF 100V | C2012X7R2A104K125AA | 805 | Farnell | 190-7331 | £0.05 | 15 | £0.75 |
C81 | Capacitor 1nF 100V | CGA4C2C0G2A102J060AA | 805 | Farnell | 221-0932 | £0.10 | 1 | £0.10 |
C94, C95 | Capacitor 47nF 50V | C0805Y473K5RACTU | 805 | Farnell | 152-0303 | £0.03 | 2 | £0.06 |
C96 | Capacitor 2.2uF 50V | GRM21BR61H225KA73L | 805 | Farnell | 184-5751 | £0.12 | 1 | £0.12 |
C114, C116, C118, C120, C125 | Capacitor Aluminium Electrolytic 100uF 16V | EEE1CA101WAP | RADCAN-SMD | Farnell | 232-6111 | £0.17 | 5 | £0.85 |
Diodes
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
D1, D5, D6 | Schottky 1A 60V Diode | PMEG6010CEH | SOD-123F | Farnell | 151-0694 | £0.08 | 3 | £0.24 |
D2 | Schotty Dual Diode | BAT54A,215 | SOT-23 | Farnell | 108-1191 | £0.02 | 1 | £0.02 |
D3, D4 | MELF and HIPAX PIN Diode | MA4P7102F-1072T | Digi-Key | 1465-1236-1-ND | £2.40 | 2 | £4.80 |
Lamps
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
DS1 | Neon Lamp Wire Ended | 16/30HB | SIP2 | Farnell | 113-9250 | £0.27 | 1 | £0.27 |
Fuses
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
F1 | Fuse 3A | MC12CT 003 | 1206 | Farnell | 184-1065 | £0.15 | 1 | £0.15 |
Jack Sockets
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
J1 | DC Power Jack | FC68148S | DC-10AS | Farnell | 188-9309 | £0.89 | 1 | £0.89 |
J2, J3 | RCA 3.5mm 3-Way Jack Socket | MX-387GL | Farnell | 126-7376 | £1.82 | 2 | £3.64 |
Relays
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
K1, K2, K3, K4 | Single Winding Latching Relay | G6KU-2FY 3DC | 2FY | Farnell | 118-1070 | £5.00 | 4 | £20.00 |
Connectors
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
P1 | 30-pin Header | SIL | eBay | 2.90948E+11 | £0.17 | 1 | £0.17 | |
P2 | BNC Right Angled Connector | 13-60-2 DGZ | Farnell | 171-2350 | £0.72 | 1 | £0.72 |
PCB's
ID | Description | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|
PCB1 | RF Board | M0NKA | mcHF RF PCB | £8.00 | 1 | £8.00 |
Transistors
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
Q1 | NPN RF 12V 35mA Transistor | BFR93A | SOT-23 | Farnell | 108-1300 | £0.09 | 1 | £0.09 |
Q1a | MOSFET P | NDS356AP | SOT-23 | Farnell | 984-6409 | £0.32 | 1 | £0.32 |
Q2 | See Notes: #001 | |||||||
Q3, Q4 | BiPolar NPN Transistor | DXT3150 | SOT-89 | Farnell | 171-3880 | £0.13 | 2 | £0.26 |
Q5, Q6 | HF RF 16 Watt Power Amplifier | RD16HHF1 | TO-220-3 | eBay | 4.00662E+11 | £6.99 | 2 | £13.98 |
Notes
001 – This component is no longer required, do not install it.
Resistors
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
R1, R2, R3, R4, R5, R6, R7, R8, R26, R27, R28, R29, R30, R55, R56 | Resistor 0R 100mW | MC01W08050R | 805 | Farnell | 933-3681 | £0.02 | 15 | £0.30 |
R3a, R3b, R3c, R3d, R58, R62 | Resistor 100K 1% 125mW | CRCW0805100KFKEA | 805 | Farnell | 146-9860 | £0.02 | 6 | £0.12 |
R9, R13, R92, R94, R96, R98 | Resistor 15K 1% 125mW | CRCW080515K0FKEA | 805 | Farnell | 165-2920 | £0.07 | 6 | £0.42 |
R10, R15a, R20, R21, R36 | Resisitor 4.7K 1% 125mW | CR0805-FX-4701GLF | 805 | Farnell | 200-8383 | £0.02 | 5 | £0.10 |
R11, R15, R49, R50, R59, R60 | Resistor 1K 1% 250mW | MCHP05W4F1001T5E | 805 | Farnell | 157-6459 | £0.07 | 6 | £0.42 |
R12 | Resistor 5.6K 1% 125mW | MCPWR05FTEW5601 | 805 | Farnell | 188-7301 | £0.05 | 1 | £0.05 |
R14, R54 | Resistor 3.9K 1% 125mW | MCPWR05FTEW3901 | 805 | Farnell | 188-7296 | £0.05 | 2 | £0.10 |
R16, R17, R18, R19, R22, R23, R24, R25, R35, R41, R42, R43, R44, R46, R47, R51, R52, R71, R72 | Resistor 100R 1% 100mW | MC01W08051100R | 805 | Farnell | 933-2375 | £0.03 | 19 | £0.57 |
R31, R32, R33, R34 | Resistor 27R 5% 250mW | ERJ8GEYJ270V | 1206 | Farnell | 205-7802 | £0.02 | 4 | £0.08 |
R37 | Resistor 1.5K 1% 125mW | MCPWR05FTEW1501 | 805 | Farnell | 188-7285 | £0.05 | 1 | £0.05 |
R38, R39 | Resistor 10R 1% 100mW | MC01W0805110R | 805 | Farnell | 933-2421 | £0.03 | 2 | £0.06 |
R40 | See Note #001 | |||||||
R45, R48, R69, R70, R73, R75, R83, R83b, R93, R95, R97, R99, R100, R101 | Resistor 2.2K 1% 125mW | MCPWR05FTEW2201 | 805 | Farnell | 188-7289 | £0.05 | 14 | £0.70 |
R53, R81, R82 | Resistor 220R 1% 100mW | MC01W08051220R | 805 | Farnell | 933-2804 | £0.02 | 3 | £0.06 |
R57, R61, R63, R64, R65, R66, R67, R68 | Resistor 47R 1% 330mW | CRCW080547R0FKEAHP | 805 | Farnell | 173-8942 | £0.05 | 8 | £0.40 |
R74, R76 | Resistor 470R 1% 125mW | CR0805-FX-4700GLF | 805 | Farnell | 200-8377 | £0.02 | 2 | £0.04 |
R77, R79 | Resistor 56R 1% 250mW | MCHP05W4F560JT5E | 805 | Farnell | 157-6442 | £0.07 | 2 | £0.14 |
R78, R80 | Resistor 4.7R 5% 125mW | ERJ6GEYJ4R7V | 805 | Farnell | 205-7665 | £0.02 | 2 | £0.04 |
R84, R85, R86, R87, R88, R89, R90, R91 | Resistor 10K 1% 125mW | CRCW080510K0FKEA | 805 | Farnell | 146-9856 | £0.02 | 8 | £0.16 |
Notes
001 – Due to the removal of Q2, the attenuation resistor, you do not need to install R40 into the board, just leave the location empty.
Inductors
ID | Description | Manufacturers Part Number | Footprint | Supplier | Part Number | Cost | Qty | Total Cost |
---|---|---|---|---|---|---|---|---|
L1, L6, L9 | Single Line Inductor 2.2uH | NLV25T-2R2J-PF | 1005 | Farnell | 166-9889 | £0.17 | 4 | £0.68 |
L2, L7, L10 | Single Line Inductor 1uH | NLV25T-1R0J-PF | 1005 | Farnell | 166-9882 | £0.18 | 3 | £0.54 |
L3, L11 | Single Line Inductor 0.47uH | NLV25T-R47J-PF | 1005 | Farnell | 166-9913 | £0.18 | 2 | £0.36 |
L4, L12 | Single Line Inductor 0.33uH | NLV25T-R33J-PF | 805 | Farnell | 166-9911 | £0.18 | 2 | £0.36 |
L5, RFC1, RFC4 | Single Line Inductor 4.7uH | B82498B1472J | 805 | Farnell | 400-0640 | £0.54 | 4 | £2.16 |
L8 | Single Line Inductor 0.68uH | B82498B1681J | 805 | Farnell | 400-0559 | £0.54 | 1 | £0.54 |
L13, L21 | 2.4uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 2 | £0.30 | |
L14, L22 | 1.4uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 2 | £0.30 | |
L15, L23 | 0.58uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 2 | £0.36 | |
L16, L24 | 0.26uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 2 | £0.30 | |
L17 | 3uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 1 | £0.15 | |
L18 | 1.7uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 1 | £0.15 | |
L19 | 0.78uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 1 | £0.15 | |
L20 | 0.32uH Handwound Inductor | LPF IND | eBay | 4.00348E+11 | £0.15 | 1 | £0.15 | |
RFC2, RFC3, RFC5, RFC6, RFC7, RFC9 | Single Line Inductor 47uH | NLV25T-470J-PF | 1005 | Farnell | 166-9895 | £0.18 | 5 | £0.90 |
RFC8 | Amidon Ferite BN43-2402 | eBay | 3.00988E+11 | £0.27 | 1 | £0.27 | ||
T1, T4, T5 | 1:4 Wideband RF Transformer | CX2074NL | 6 SMD | Digi-Key | 553-1655-ND | £2.31 | 3 | £6.93 |
T2, T3 | Amidon Ferite Toroid FT50-43 | eBay | 3.00771E+11 | £0.64 | 2 | £1.28 | ||
T7, T6 | Amidon Ferite BN43-202 | eBay | 2843000202 | £0.50 | 2 | £1.00 |
Semiconductors
ID Description Manufacturers Part Number Footprint Supplier Part Number Cost Qty Total Cost
U1, U2, U15, U17 Dual 4:1 FET Multiplexer / Demultiplexer SN74CBT3253CD SOIC-16 Farnell 175-0447 £0.72 4 £2.88
U3 Voltae Regulator Adjustable +5/20V LM2941CT TO-220-5 Farnell 948-9371 £1.23 1 £1.23
U4 Voltage Regulator 40V MC7805BTG TO-220-3 Farnell 121-1135 £0.58 1 £0.58
U5 Voltage Regulator 3.3V LF33ABDT-TR TO-252 Farnell 108-7183RL £0.52 1 £0.52
U6 Optocoupler ISP817XSM SMDIP-4 Farnell 168-3292 £0.28 1 £0.28
U7 Quad 2 Input NOR Gate 74HCT02D SOIC-14 Farnell 108-5298 £0.39 1 £0.39
U8 I2C Programmable XO 570CAC000141DG SI570 Digi-Key 336-2518-ND £9.51 1 £9.51
U9 Schmitt Trigger Buffer 74LVC1G17SE-7 SOT-353 Farnell 189-3834 £0.08 1 £0.08
U10 2-Wire High-Accuracy Temperature Sensor MCP9801-M/SN SOIC-8 Farnell 143-9486 £0.77 1 £0.77
U11 Low Voltage Dual D-Type Positive Edge Trigger 74LCX74M SOIC-14 Farnell 101-3791 £0.38 1 £0.38
U12, U13 Dual Schmitt Trigger Buffer SN74LVC2G17DCKR SC-70 Farnell 128-7569 £0.53 2 £1.06
U14 BCD Decoder/Driver SN74LS145D SOIC-16 Farnell 959-2300 £0.60 1 £0.60
U16 High Speed Dual CMOS Rail to Rail Op Amp OPA2350UA SOIC-8 Farnell 110-1542 £3.67 1 £3.67
U18 LDO Voltage Regulator 0.1A 60V LM2931CDG SOIC-8 Farnell 121-1100 £0.41 1 £0.41
U19 Low Power Quad Rail to Rail Op Amp TLV2464CD SOIC-14 Farnell 845-5171 £1.56 1 £1.56
U20, U21, U22, U23 Low Voltage Audio Power Amplifier LM386M-1 SOIC-8 Farnell 948-8324 £0.85 4 £3.40
Misc
ID Description Supplier Part Number Cost Qty Total Cost
WIRE1 28 AWG Enameled Copper Winding Wire eBay 1.41098E+11 £12.35 1 £12.35
SMA10SL 0ml SMD Adhesive Syringe Farnell 106-610 £18.10 1 £18.10