3.3K

Marine Channel | TX Frequency Ship Stations | TX Frequency Shore Stations | Simples / Duplex | Description |
---|---|---|---|---|
0 | 156.000 MHz | 156.000 MHz | Private | Used by UK HM Coastguard |
1 | 156.050 MHz | 160.650 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
2 | 156.100 MHz | 160.700 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
3 | 156.150 MHz | 160.750 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
4 | 156.200 MHz | 160.800 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
5 | 156.250 MHz | 160.850 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
6 | 156.300 MHz | 156.300 MHz | Simplex | Primary Ship to Ship Working Channel Ports & Harbours channels |
7 | 156.350 MHz | 160.950 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
8 | 156.400 MHz | 156.400 NHz | Simplex | Primary Ship to Ship Working Channel |
9 | 156.450 MHz | 156.450 MHz | Simplex | Secondary Ship to Ship Working Channel |
10 | 156.500 MHz | 156.500 MHz | Simplex | UK HM Coastguard Secondary Simplex Working Channel Secondary Ship to Ship Working Channel |
11 | 156.550 MHz | 156.550 MHz | Simplex | Ports & Harbours channels |
12 | 156.600 MHz | 156.600 MHz | Simplex | Ports & Harbours channels |
13 | 156.650 MHz | 156.650 MHz | Simplex | Navigation & Safety (Bridge to Bridge) |
14 | 156.700 MHz | 156.700 MHz | Simplex | Ports & Harbours channels |
15 | 156.750 MHz | 156.750 MHz | Simplex | Secondary Ship to Ship Working Channel |
16 | 156.800 MHz | 156.800 MHz | Simplex | Calling, Distress and Safety Channel |
17 | 156.850 MHz | 156.850 MHz | Simplex | Secondary Ship to Ship Working Channel |
18 | 156.900 MHz | 161.500 MHz | Duplex | Ports & Harbours channels |
19 | 156.950 MHz | 161.550 MHz | Duplex | Ports & Harbours channels |
20 | 157.000 MHz | 161.600 MHz | Duplex | Ports & Harbours channels |
21 | 157.050 MHz | 161.650 MHz | Duplex | Ports & Harbours channels |
22 | 157.100 MHz | 161.700 MHz | Duplex | Ports & Harbours channels |
23 | 157.150 MHz | 161.750 MHz | Duplex | UK HM Coastguard used for Primary Maritime Safety Information Broadcasts Public Correspondence Channel (telephone) |
24 | 157.200 MHz | 161.800 MHz | Duplex | Public Correspondence Channel (telephone) |
25 | 157.250 MHz | 161.850 MHz | Duplex | Public Correspondence Channel (telephone) |
26 | 157.300 MHz | 161.900 MHz | Duplex | Public Correspondence Channel (telephone) |
27 | 157.350 MHz | 161.950 MHz | Duplex | Public Correspondence Channel (telephone) |
28 | 157.400 MHz | 162.000 MHz | Duplex | Public Correspondence Channel (telephone) |
37 | 157.850 MHz | 157.850 MHz | Simplex | Used by UK Marines and Yacht Clubs |
60 | 156.025 MHz | 160.625 MHz | Duplex | Public Correspondence Channel (telephone) |
61 | 156.075 MHz | 160.675 MHz | Duplex | Public Correspondence Channel (telephone) |
62 | 156.125 MHz | 160.725 MHz | Duplex | Public Correspondence Channel (telephone) |
63 | 156.175 MHz | 160.775 MHz | Duplex | Public Correspondence Channel (telephone) |
64 | 156.225 MHz | 160.825 MHz | Duplex | Public Correspondence Channel (telephone) |
65 | 156.275 MHz | 160.875 MHz | Duplex | Public Correspondence Channel (telephone) |
66 | 156.325 MHz | 160.925 MHz | Duplex | Public Correspondence Channel (telephone) |
67 | 156.375 MHz | 156.375 MHz | Simplex | UK HM Coastguard Primary Simplex Working Channel Secondary Ship to Ship Working Channel |
68 | 156.425 MHz | 156.425 MHz | Simplex | Ports & Harbours channels |
69 | 156.475 MHz | 156.475 MHz | Simplex | |
70 | 156.525 MHz | 156.525 MHz | Simplex | Digital Selective Calling (DSC) |
71 | 156.575 MHz | 156.575 MHz | Simplex | Ports & Harbours channels |
72 | 156.625 MHz | 156.625 MHz | Simplex | Primary Ship to Ship Working Channel |
73 | 156.675 MHz | 156.675 MHz | Simplex | UK HM Coastguard Secondary Simplex Working Channel Secondary Ship to Ship Working Channel |
74 | 156.725 MHz | 156.725 MHz | Simplex | Ports & Harbours channels |
75 | 156.775 MHz | 156.775 MHz | Simplex | |
76 | 156.825 MHz | 156.825 MHz | Simplex | |
77 | 156.875 MHz | 156.875 MHz | Simplex | Primary Ship to Ship Working Channel |
Mar-00 | 156.925 MHz | 161.525 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
79 | 156.975 MHz | 161.575 MHz | Duplex | Ports & Harbours channels |
80 | 157.025 MHz | 161.625 MHz | Duplex | UK Marina Use Ports & Harbours channels |
81 | 157.075 MHz | 161.675 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
82 | 157.125 MHz | 161.725 MHz | Duplex | Public Correspondence Channel (telephone) Ports & Harbours channels |
83 | 157.175 MHz | 161.775 MHz | Duplex | Public Correspondence Channel (telephone) |
84 | 157.225 MHz | 161.825 MHz | Duplex | UK HM Coastguard used for Secondary Maritime Safety Information Broadcasts Public Correspondence Channel (telephone) Ports & Harbours channels |
85 | 157.275 MHz | 161.875 MHz | Duplex | Public Correspondence Channel (telephone) |
86 | 157.325 MHz | 161.925 MHz | Duplex | UK HM Coastguard used for Secondary Maritime Safety Information Broadcasts Public Correspondence Channel (telephone) |
87 | 157.375 MHz | 157.375 MHz | Simplex | |
88 | 157.425 MHz | 157.425 MHz | Simplex | |
99 | 160.600 MHz | 160.600 MHz | Simplex | Ship to Shore / Ship/ Air Search and Rescue |
M2 | 161.425 MHz | 161.425 MHz | Private | Used by Yacht Clubs |
ASI 1 | 162.025 MHz | 162.025 MHz | Simplex | |
ASI 2 | 161.975 MHz | 161.975 MHz | Simplex |
Marine Distress Frequencies
Band | Radio Telephone Frequency | DSC Frequency |
---|---|---|
MF | 2.182 MHz | 2.187 MHz |
HF 4 | 4.125 MHz | 4.207.5 MHz |
HF 6 | 6.215MHz | 6.312 MHz |
HF 8 | 8.291 MHz | 8.414.5 MHz |
HF 12 | 12.290 MHz | 12.577 MHz |
HF 16 | 16.420 MHz | 16.804.5 MHz |
VHF | 156.800 MHz (Channel 16) | 156.525 MHz (Channel 70) |
Primary HF Ship to Ship Frequencies
Channel | 4 MHz | 6 MHz | 8 MHz | 12 MHz | 16 MHz | 18 MHz | 22 MHz | 25 MHz |
---|---|---|---|---|---|---|---|---|
A | 4.146 MHz | 6.224 MHz | 8.294 MHz | 12.353 MHz | 16.528 MHz | 18.825 MHz | 22.159 MHz | 25.100 MHz |
B | 4.149 MHz | 6.227 MHz | 8.297 MHz | 12.356 MHz | 16.531 MHz | 18.828 MHz | 22.162 MHz | 25.103 MHz |
C | 6.230 MHz | 12.359 MHz | 16.534 MHz | 18.831 MHz | 22.165 MHz | 25.106 MHz | ||
D | 12.362 MHz | 16.537 MHz | 18.834 MHz | 22.168 MHz | 25.109 MHz | |||
E | 12.365 MHz | 16.540 MHz | 18.837 MHz | 22.171 MHz | 25.112 MHz | |||
F | 16.543 MHz | 18.840 MHz | 22.174 MHz | 25.115 MHz | ||||
G | 16.546 MHz | 18.843 MHz | 22.177 MHz | 25.118 MHz |
Simplex Ship to Ship HF Frequencies
4 MHz | 8 MHz |
---|---|
4.000 MHz | 8.101 MHz |
4.003 MHz | 8.104 MHz |
4.006 MHz | 8.107 MHz |
4.009 MHz | 8.110 MHz |
4.012 MHz | 8.113 MHz |
4.015 MHz | 8.116 MHz |
4.018 MHz | 8.119 MHz |
4.021 MHz | 8.122 MHz |
4.024 MHz | 8.125 MHz |
4.027 MHz | 8.128 MHz |
4.030 MHz | 8.131 MHz |
4.033 MHz | 8.134 MHz |
4.036 MHz | 8.137 MHz |
4.039 MHz | 8.140 MHz |
4.042 MHz | 8.143 MHz |
4.045 MHz | 8.146 MHz |
4.048 MHz | 8.149 MHz |
4.051 MHz | 8.152 MHz |
4.054 MHz | 8.155 MHz |
4.057 MHz | 8.158 MHz |
4.060 MHz | 8.161 MHz |
8.164 MHz | |
8.167 MHz | |
8.170 MHz | |
8.173 MHz | |
8.176 MHz | |
8179 MHz | |
8.182 MHz | |
8.185 MHz | |
8.188 MHz | |
8.191 MHz | |

Yachtsman Net
Net Areas | Frequency | Times |
---|---|---|
Mediterranean Net | 8.122 MHz | 05:30 GMT |
Caribbean Calling Frequency and Safety Net | 8.104 MHz | 12:15 (08:15 AST) |
Atlantic Net (Herb) | 12.359 MHz | 20:00 |
Bahamas Weather Net | 4.003 MHz | 07:00 AST |
Caribbean Weather Net | 4.045 MHz 8.104 MHz 8.137 MHz | from 07:00 AST |
Cruiseheimer’s Net (East Coast and Bahamas) | 8.152 MHz | 08:30 AST |
Northwest Caribbean | 8.188 MHz | 08:00 AST |