1.8K
Islands on the Air or more often just refereed to as ‘IOTA‘ are very often sort after, these can range from the very largest of all our Islands to the smallest Reef in the world and can be completely uninhabited except for the wildlife that makes these small bits of rock home.
For that reason, we seek these out and when a group of amateurs strike out on what we term as a DXpedition to these remote spots in the world, we often see some major pile-ups on the bands with many stations trying to conform their contact to the remote places on our planet.
Africa IOTA Groups
IOTA Group Code | Prefix | Island Description |
---|---|---|
AF-001 | 3B6 | Agalega Islands |
AF-002 | FT*Z | Amsterdam Island |
AF-003 | ZD8 | Ascension Island |
AF-004 | EA8 | Canary Islands |
AF-005 | D4 | Cape Verde Islands |
AF-006 | VQ9 | Diego Garcia Island |
AF-007 | D6 | Comoro Islands |
AF-008 | FT*W | Crozet Islands |
AF-009 | FR/E | Europa Island |
AF-010 | 3C | Bioko (Fernando Poo) Island |
AF-011 | FR/G | Glorioso Islands |
AF-012 | FR/J | Juan De Nova Island |
AF-013 | 5R | Madagascar |
AF-014 | CT3 | Madeira Islands |
AF-015 | 3B7 | St Brandon Island |
AF-016 | FR | Reunion Island |
AF-017 | 3B9 | Rodrigues Island |
AF-018 | IH9 | Pantelleria Island |
AF-019 | IG9 | Pelagie Islands |
AF-020 | J5 | Atlantic Coast Group |
AF-021 | ZS8 | Prince Edward Islands |
AF-022 | ZD7 | St Helena Island |
AF-023 | S9 | Sao Tome Island |
AF-024 | S7 | Seychelles |
AF-025 | S7 | Aldabra Islands |
AF-026 | S7 | Cosmoledo Group |
AF-027 | FH | Mayotte Island |
AF-028 | 7O | Socotra Island |
AF-029 | ZD9 | Tristan Da Cunha Group |
AF-030 | ZD9 | Gough Island |
AF-031 | FR/T | Tromelin Island |
AF-032 | 5H | Zanzibar Island |
AF-033 | S7 | Amirante Islands |
AF-034 | FR | Bassas Da India Islands |
AF-035 | S7 | Farquhar Group |
AF-036 | EA9 | Chafarinas Islands |
AF-037 | 9L | Banana Islands |
AF-038 | E3 | Dahlak Archipelago |
AF-039 | 3C0 | Annobon (Pagalu) Island |
AF-040 | 5Z | Coast Province North Group |
AF-041 | VQ9 | Egmont Islands |
AF-042 | EA9 | Alboran Island |
AF-043 | TR | Estuaire Province Group |
AF-044 | S9 | Principe Island |
AF-045 | 6W | Atlantic Coast North Group |
AF-046 | CT3 | Desertas Islands |
AF-047 | CT3 | Selvagens Islands |
AF-048 | FT*X | Kerguelen Islands |
AF-049 | 3B8 | Mauritius Island |
AF-050 | 5T | Nouadhibou / Akjoujt Province Group |
AF-051 | 3X | Los Islands |
AF-052 | T5 | Indian Ocean Coast West Group |
AF-053 | J2 | Gulf Of Aden Group |
AF-054 | 5H | Mafia Island |
AF-055 | ZS1 | Penguin Islands |
AF-056 | 9L | Southern Province Group |
AF-057 | 5R | Madagascar Coastal Islands |
AF-058 | VQ9 | Salomon Islands |
AF-059 | J2 | Saouabia Islands (Sept Freres) |
AF-060 | C5 | Atlantic Coast Group |
AF-061 | C9 | Cabo Delgado District Group |
AF-062 | ST | Suakin Archipelago |
AF-063 | 5H | Pemba Island |
AF-064 | ZS1 | Cape Province Atlantic Coast South Group |
AF-065 | CN | Atlantic Coast Centre Group |
AF-066 | C9 | Maputo / Gaza District Group |
AF-067 | 5Z | Coast Province South Group |
AF-068 | CN, S0 | Atlantic Coast South Group |
AF-069 | EA9 | Moroccan Coast Islets |
AF-070 | V5 | Atlantic Coast South Group |
AF-071 | various | Geyser Bank |
AF-072 | C9 | Inhambane District Group |
AF-073 | 3V | Qerqenah Islands |
AF-074 | 5H | Lindi / Mtwara Region Group |
AF-075 | 5H | Dar Es Salaam / Pwani Region Group |
AF-076 | 5N4 | Gulf Of Guinea Group |
AF-077 | ZS1 | Cape Province South Coast Group |
AF-078 | 6W | Atlantic Coast South Group |
AF-079 | ZS1 | Cape Province – Indian Ocean Coast Group |
AF-080 | E3 | Red Sea Coast North Group |
AF-081 | E3 | Red Sea Coast South Group |
AF-082 | 3C | Rio Muni Province Group |
AF-083 | 3V | Mediterranean Sea Coast South Group |
Antarctic IOTA Groups
IOTA Group Code | Prefix | Island Description |
---|---|---|
AN-001 | Various | Adelaide Group |
AN-002 | 3Y | Bouvet Island |
AN-003 | VK0 | Heard Island |
AN-004 | 3Y | Peter 1 Island |
AN-005 | VK0 | Macquarie Island |
AN-006 | Various | Biscoe Islands |
AN-007 | VP8 | South Georgia Island |
AN-008 | Various | South Orkney Islands |
AN-009 | VP8 | South Sandwich Islands |
AN-010 | Various | South Shetland Islands |
AN-011 | Various | Ross Island |
AN-012 | Various | Palmer Archipelago |
AN-013 | Various | Joinville Group |
AN-014 | CT3 | Berkner Island |
AN-015 | 3B7 | Queen Maud Land (Prince Harald) Group |
AN-016 | FR | Antarctica |
AN-017 | 3B9 | Adelie Land Group |
AN-018 | IH9 | Alexander Island |
Asian IOTA Groups
IOTA Group Code | Prefix | Island Description |
---|---|---|
AS-001 | VU | Andaman Islands |
AS-002 | A9 | Bahrain |
AS-003 | 4S | Sri Lanka |
AS-004 | 5B, ZC | Cyprus/UK Sovereign Bases |
AS-005 | UA0B | Kara Sea Coast West Group |
AS-006 | VS6 | Hong Kong Group |
AS-007 | JA1 etc. | Honshu Island |
AS-008 | JA1 | Izu Archipelago |
AS-009 | 7O | Red Sea Coast Group |
AS-010 | A4 | Kuria Muria Islands |
AS-011 | VU | Laccadive Islands |
AS-012 | JA6 | Amakusa Archipelago |
AS-013 | 8Q | Maldives |
AS-014 | A4 | Arabian Sea Coast North Group |
AS-015 | 9M2 | Pinang State Group |
AS-016 | 7O | Gulf Of Aden West Group |
AS-017 | JA6 | Okinawa Archipelago |
AS-018 | UA0F | Sakhalin Island |
AS-019 | 9V | Singapore |
AS-020 | BV | Taiwan |
AS-021 | A6 | Trucial Coast Group |
AS-022 | UA0Q | Medvezh’i (Bear) Islands |
AS-023 | JA6 | Amami Archipelago |
AS-024 | JA6 | Yaeyama Islands |
AS-025 | UA0F | Kuril’skiye (Kuril) Islands |
AS-026 | HL4 | Chejudo Province Group |
AS-027 | UA0K | Vrangelya (Wrangel) Island |
AS-028 | UA0Q | Anzhu Islands |
AS-029 | UA0Q | Lyakhovskiye Islands |
AS-030 | JD | Kazan Islands (Volcano Islands) |
AS-031 | JD | Ogasawara Archipelago |
AS-032 | JA6 | Osumi Archipelago |
AS-033 | VU | Nicobar Islands |
AS-034 | Various | Jabal At Tair Island |
AS-035 | Various | Abu Ail Island |
AS-036 | JA6 | Tsushima Islands |
AS-037 | JA6 | Koshiki Islands |
AS-038 | UA0K | East Siberian Sea Coast Group |
AS-039 | UA0Z | Komandorskiye (Commander) Islands |
AS-040 | JA6 | Goto Islands |
AS-041 | JA4 | Oki Archipelago |
AS-042 | UA0B | Severnaya Zemlya |
AS-043 | JA1 | Nampo Archipelago |
AS-044 | UA0C | Shantarskiye Islands |
AS-045 | HL5 | Ullung Island |
AS-046 | 9M2 | Johor East / Pahang State Group |
AS-047 | JA6 | Daito Islands |
AS-048 | UA0Q | De Long Islands |
AS-049 | JA6 | Tokara Archipelago |
AS-050 | UA0B | Sergeya Kirova Islands |
AS-051 | 1S, 9M0 | Spratly Islands |
AS-052 | 7J | Okino Torishima |
AS-053 | HS | Malay Peninsula West Group |
AS-054 | UA0B | Laptev Sea Coast West Group |
AS-055 | UA0B | Vize Island |
AS-056 | JA6 | Danjo Archipelago |
AS-057 | UA0B | Uyedineniya Island |
AS-058 | 9M2 | Perlis / Kedah State Group |
AS-059 | UA0I | Sea Of Okhotsk Coast Group |
AS-060 | HL4 | Chollabuk / Chollanamdo Province Group |
AS-061 | UA0K | Ratmanova (Big Diomede) Island |
AS-062 | UA0F | Habomai Islands |
AS-063 | UA0B | Laptev Sea Coast East Group |
AS-064 | UA0X | Bering Sea Coast Group |
AS-065 | UA0K | Chukchi Sea Coast East Group |
AS-066 | UA0L | Sea Of Japan Coast Group |
AS-067 | JA6 | Uji Archipelago |
AS-068 | UA0B | Kara Sea Coast Centre Group |
AS-069 | UA0C | Iony Island |
AS-070 | UA0Q | East Siberian Sea Coast East Group |
AS-071 | UA0K | Bering Sea Coast North Group |
AS-072 | 9M2 | Perak State Group |
AS-073 | 9M2 | Terengganu / Kelantan State Group |
AS-074 | 9M2 | Selangor / Negeri Sembilan State Group |
AS-075 | XX | Macau Group |
AS-076 | JA5 | Shikoku Island |
AS-077 | JA6 | Kyushu Group |
AS-078 | JA8 | Hokkaido Island |
AS-079 | JA6 | Miyako Islands |
AS-080 | HL3 | Ch’ungch’ongnamdo Province Group |
AS-081 | HL5 | Kyongsangbuk / Kyongsangnamdo Group |
AS-082 | UA0Q | Laptev Sea Coast Centre Group |
AS-083 | UA9K | Kara Sea Coast East Group |
AS-084 | HL4 | Ch’uja Islands |
AS-085 | HL4 | Soan Islands |
AS-086 | UA0B | Izvestiy TS.I.K Islands |
AS-087 | UA0B | Arkticheskogo Instituta Islands |
AS-088 | A7 | Persian Gulf Group |
AS-089 | UA9K | Kara Sea Coast West Group |
AS-090 | HL2 | Tokchok Islands |
AS-091 | UA0X | Shelikhova Bay Group |
AS-092 | UA0K | Bering Sea Coast South Group |
AS-093 | HL4 | Huksan Archipelago |
AS-094 | BY7 | Hainan Island |
AS-095 | UA0Z | Bering Sea Coast Group |
AS-096 | VU | Karnataka / Goa State Group |
AS-097 | 9M2 | Johor West / Melaka State Group |
AS-098 | TA4, 0 | Aydin / Mugla Province Group |
AS-099 | TA3, 0 | Balikesir / Canakkala / Edirne / Izmir Province Group |
AS-100 | 4X | Mediterranean Sea Coast Group |
AS-101 | HS | Malay Peninsula North East Group |
AS-102 | BV | Kinmen (Quemoy) Island |
AS-103 | BV | P’eng-Hu (Pescadores) Islands |
AS-104 | UA0B | Kara Sea Coast East Group |
AS-105 | HL2 | Kyonggido Province Group |
AS-106 | VU | Minicoy Island |
AS-107 | HS | Gulf Of Thailand North West Group |
AS-108 | OD | Mediterranean Sea Coast Group |
AS-109 | UA9K | Obskaya Gulf Group |
AS-110 | BV | Dongsha Archipelago (Pratas Island) |
AS-111 | HZ | Persian Gulf Group |
AS-112 | A4 | Gulf Of Oman Group |
AS-113 | BV | Matsu Islands |
AS-114 | UA0C | Sea Of Okhotsk Coast South Group |
AS-115 | TA4, 0 | Antalya Province Group |
AS-116 | BY7 | Huang Yan Island (Scarborough Reef) |
AS-117 | JA1 etc | Honshu’s Coastal Islands |
AS-118 | 9K | Persian Gulf Group |
AS-119 | A4 | Musandam Peninsula Group |
AS-120 | 5B4 | Cyprus’s Coastal Islands |
AS-121 | UA0B | Nordenshel’da Archipelago |
AS-122 | HL2 | Paengnyong Group |
AS-123 | TA5, 0 | Adana/Hatay / Icel Province Group |
AS-124 | A61 | Gulf Of Oman Group |
AS-125 | HS | Gulf Of Thailand North East Group |
AS-126 | HS | Butang Group |
AS-127 | S2 | Chittagong Region Group |
AS-128 | XV, 3W | Mekong Delta West Group |
AS-129 | BY7 | Guangdong Province East Group |
AS-130 | XV, 3W | Con Son Group |
AS-131 | BY7 | Guangdong Province West Group |
AS-132 | XV, 3W | Fai Tsi Long Archipelago |
AS-133 | XU | Gulf of Thailand Group |
AS-134 | BY3 | Hebei / Tianjin Province Group |
AS-135 | BY4 | Jiangsu Province Group |
AS-136 | BY4 | Shanghai Province Group |
AS-137 | BY5 | Zhoushan Archipelago |
AS-138 | BY5 | Fujian Province Group |
AS-139 | BY7 | Guangxi Province Group |
AS-140 | S2 | Khulna Region Group |
AS-141 | BI5 | Zhejiang Province Group |
AS-142 | UA0 | Sea of Okhotsk Group |
AS-143 | BY7 | Xisha Archipelago (Paracel Is) |
European IOTA Groups
IOTA Group Code | Prefix | Island Description |
---|---|---|
EU-001 | SV5 | Dodecanese (Dhodhekanisos) |
EU-002 | OH0 | Aland Islands |
EU-003 | CU1-CU7 | Azores |
EU-004 | EA6 | Balearic Islands |
EU-005 | G, GM, GW | England / Scotland / Wales (Great Britain) |
EU-006 | EJ | Aran Islands |
EU-007 | EJ | Blasket Islands |
EU-008 | GM | Inner Hebrides |
EU-009 | GM | Orkney Islands |
EU-010 | GM | Outer Hebrides |
EU-011 | G | Isles Of Scilly |
EU-012 | GM | Shetland Islands |
EU-013 | GJ | Jersey |
EU-014 | TK | Corsica (Corse) |
EU-015 | SV9 | Crete (Kriti) |
EU-016 | 9A | Adriatic Sea Coast South Group |
EU-017 | ID9 | Eolie (Lipari) Islands |
EU-018 | OZ | Faeroe Islands |
EU-019 | R1F | Franz Josef Land |
EU-020 | SM1 | Gotland Island |
EU-021 | TF | Iceland (Main Island Only) |
EU-022 | JX | Jan Mayen Island |
EU-023 | 9H | Maltese Islands |
EU-024 | IM0, IS0 | Sardinia (Sardegna) |
EU-025 | IT9 | Sicily (Sicilia) |
EU-026 | JW | Svalbard Archipelago |
EU-027 | JW | Bear Island (Bjornoya) |
EU-028 | IA5 | Tuscany Region Group |
EU-029 | OZ | Sjaelland Archipelago |
EU-030 | OZ | Bornholm Island |
EU-031 | IC8 | Campania Region Group |
EU-032 | F | Poitou-Charente Region Group |
EU-033 | LA | Vesteralen Islands |
EU-034 | ES | Baltic Sea Coast Group |
EU-035 | UA1O | Novaya Zemlya |
EU-036 | LA | S Trondelag / More Og Romsdal County Group |
EU-037 | SM7 | Kalmar District Group |
EU-038 | PA | North Sea Coast North Group |
EU-039 | F | Chausey Islands |
EU-040 | CT | Estremadura Province Group |
EU-041 | IM0 | Maddalena Archipelago |
EU-042 | DL | Schleswig-Holstein State NW Group |
EU-043 | SM6 | Goteborg Och Bohus / Halland District Group |
EU-044 | LA | Finnmark County West Group |
EU-045 | IB0 | Lazio Region Group |
EU-046 | LA | Troms County Group |
EU-047 | DL | Niedersachsen State Group |
EU-048 | F | Bretagne (Morbihan) Region Group |
EU-049 | SV8 | Aegean Islands |
EU-050 | IL7 | Puglia (Foggia) Region Group |
EU-051 | IE9 | Ustica Island |
EU-052 | SV8 | Ionian Islands |
EU-053 | OJ0, SI8 | Market Reef |
EU-054 | IF9 | Egadi Islands |
EU-055 | LA | Sogn og Fjordane etc County Group |
EU-056 | LA | Nordoyane |
EU-057 | DL | Mecklenburg-Vorpommern State East Group |
EU-058 | F | Lerins Islands |
EU-059 | GM | St Kilda Group |
EU-060 | SV1 | Euboea (Evvoia) |
EU-061 | LA | Vest Agder To Ostfold County Group |
EU-062 | LA | Nordland / North Trondelag County Group |
EU-063 | JW | Kong Karls Land |
EU-064 | F | Pays De La Loire Region Group |
EU-065 | F | Bretagne (Finistere West) Region Group |
EU-066 | UA1O | Solovetskiye Islands |
EU-067 | SV8 | Cyclades (Kikladhes) |
EU-068 | F | Bretagne (Finistere South) Region Group |
EU-069 | EA5 | Columbretes Islands |
EU-070 | F | Hyeres Islands |
EU-071 | TF7 | Westman Islands |
EU-072 | SV8 | Northern Sporades |
EU-073 | IJ7 | Puglia (Taranto) Region Group |
EU-074 | F | Bretagne (Cotes-d’Armor West) Region Group |
EU-075 | SV8 | Peloponnisos East Group |
EU-076 | LA7 | Lofoten Islands |
EU-077 | EA1 | La Coruna / Lugo Province Group |
EU-078 | EA3 | Gerona Province Group |
EU-079 | LA | Soroyane |
EU-080 | EA1 | Pontevedra Province Group |
EU-081 | F | St Marcouf Islands |
EU-082 | UA1Z | Barents Sea Coast West Group |
EU-083 | IP1 | Liguria Region Group |
EU-084 | SM5, 0 | Uppsala To Ostergotland District Group |
EU-085 | UA1P | Pechorskoye Sea Coast West Group |
EU-086 | UA1P | Pechorskoye Sea Coast East Group |
EU-087 | SM34 | Vasternorrland / Gavleborg District Group |
EU-088 | OZ | Kattegat Group |
EU-089 | CU8, 9 | Flores Island |
EU-090 | 9A | Palagruza Island |
EU-091 | IL7 | Puglia (Lecce / Brindisi / Bari) Region Group |
EU-092 | GM | Summer Islands |
EU-093 | EA5 | Alicante / Murcia Province Group |
EU-094 | F | Glenan Islands |
EU-095 | F | Provence-Cote d’Azur Region Group |
EU-096 | OH1 | Turku-Pori District Group |
EU-097 | OH2 | Uusimaa District Group |
EU-098 | DL | Mecklenburg-Vorpommern State West Group |
EU-099 | GJ | Les Minquiers Plateau |
EU-100 | TK | Cerbicales Islands |
EU-101 | OH6 | Vaasa District Group |
EU-102 | UA1P | Pechorskoye Sea Coast Centre Group |
EU-103 | EJ | Saltee Islands |
EU-104 | TK | Sanguinaires Islands |
EU-105 | F | Bretagne (Finistere North) Region Group |
EU-106 | GW | St Tudwal’s Islands |
EU-107 | F | Les Sept Iles |
EU-108 | GM | Treshnish Islands |
EU-109 | G | Farne Islands |
EU-110 | 9A | Brioni Islands |
EU-111 | GM | Monach Islands |
EU-112 | GM | Shiant Islands |
EU-113 | SV8 | Peloponnisos South Group |
EU-114 | GU | Guernsey And Dependencies |
EU-115 | EI, GI | Ireland / Northern Ireland |
EU-116 | GD | Isle of Man |
EU-117 | R1M | Malyj Vysotskij Island |
EU-118 | GM | Flannan Islands |
EU-119 | UA1O | White Sea Coast East Group |
EU-120 | G | English Islands |
EU-121 | EJ | Irish Islands |
EU-122 | GI | Northern Irish Islands |
EU-123 | GM | Scottish Islands |
EU-124 | GW | Welsh Islands |
EU-125 | OZ | North Sea Coast Group |
EU-126 | OH8, OH9 | Oulu / Lappi District Group |
EU-127 | DL | Schleswig-Holstein State SW Group |
EU-128 | DL | Schleswig-Holstein State East Group |
EU-129 | DL, SP1 | Usedom Island |
EU-130 | IV3, IL3 | Friuli-Venezia Giulia Region Group |
EU-131 | I3, IL3 | Veneto Region Group |
EU-132 | SP1 | Baltic Sea Coast West Region |
EU-133 | UA1A | Gulf Of Finland Group |
EU-134 | EA2 | Vizcaya/Guipuzcoa Province Group |
EU-135 | SM2 | Vasterbotten District Group |
EU-136 | 9A | Adriatic Sea Coast North Group |
EU-137 | SM7 | Kristianstad / Malmohus District Group |
EU-138 | SM7 | Blekinge District Group |
EU-139 | SM2 | Norrbotten District Group |
EU-140 | OH5 | Kymi District Group |
EU-141 | LA | Finnmark County East Group |
EU-142 | EA1 | Oviedo / Cantabria Province Group |
EU-143 | EA7 | Cadiz / Huelva Province Group |
EU-144 | ID8 | Calabria / Basilicata Region Group |
EU-145 | CT | Algarve Province Group |
EU-146 | PA | North Sea Coast South Group |
EU-147 | UA1N | White Sea Coast Group |
EU-148 | F | Languedoc-Roussillon Region Group |
EU-149 | ES | Gulf Of Finland Group |
EU-150 | CT | Beira / Douro / Minho Province Group |
EU-151 | EA5 | Castellon / Valencia Province Group |
EU-152 | EA7 | Almeria / Granada / Malaga Province Group |
EU-153 | UA1O | White Sea Coast West Group |
EU-154 | EA3 | Barcelona / Tarragona Province Group |
EU-155 | IL4 | Emilia Romagna Region Group |
EU-156 | F | Haute / Basse-Normandie Region Group |
EU-157 | F | Bretagne (Cotes-d’Armor East etc) Region Group |
EU-158 | SV | Peloponnisos West Group |
EU-159 | F | Peloponnisos West Group |
EU-160 | UA1P | Barents Sea Coast Group |
EU-161 | UA1Z | Barents Sea Coast East Group |
EU-162 | UA1Z | White Sea Coast Group |
EU-163 | YU | Adriatic Sea Coast Group |
EU-164 | TK | Corsica’s Coastal Islands |
EU-165 | IM0 | Sardinia’s Coastal Islands |
EU-166 | IT9 | Sicily’s Coastal Islands |
EU-167 | CT | Baixo Alentejo Province Group |
EU-168 | TF | Iceland’s Coastal Islands |
EU-169 | ZA | Adriatic Sea Coast Group |
North American IOTA Groups
IOTA Group Code | Prefix | Island Description |
---|---|---|
NA-001 | C6 | Great Bahama Bank Group |
NA-002 | VP5 | Caicos Islands |
NA-003 | VP5 | Turks Islands |
NA-004 | KL | 2nd Jd – Beaufort Sea Coast Group |
NA-005 | VP9 | Bermuda Islands |
NA-006 | VE8 | Victoria Island |
NA-007 | VE8 | Southampton Group |
NA-008 | VE8 | Ellesmere Island |
NA-009 | VE8 | Parry Islands |
NA-010 | VE1 | Cape Breton Island |
NA-011 | FO/X | Clipperton Island |
NA-012 | TI9 | Coco’s Island |
NA-013 | YN | Maiz (Corn) Islands |
NA-014 | VE1 | New Brunswick Province South Group |
NA-015 | CO, KG4 | Cuba / Guantanamo Bay |
NA-016 | ZF | Cayman Islands |
NA-017 | XE2 | Baja California State SW Group |
NA-018 | OX | Greenland |
NA-019 | KL | Kodiak Group |
NA-020 | YV0 | Aves Island |
NA-021 | 8P | Barbados |
NA-022 | VP2E | Anguilla |
NA-023 | VP2V | British Virgin Islands |
NA-024 | J3 | Grenada |
NA-025 | J8 | The Grenadines |
NA-026 | W2 | New York State Group |
NA-027 | VO1 | Nfld Province (Newfoundland Island) Group |
NA-028 | KL | Pribilof Islands |
NA-029 | VY2 | Prince Edward Island Province Group |
NA-030 | XE4 | Revilla Gigedo Islands |
NA-031 | W1 | Rhode Island State Group |
NA-032 | FP | St Pierre And Miquelon Archipelago |
NA-033 | HK0 | San Andres Island |
NA-034 | W4 | Florida State West (27-28.5N) Group |
NA-035 | HR6 | Santanilla (Swan) Islands |
NA-036 | VE7 | Vancouver Island |
NA-037 | KL | Semichi Islands |
NA-038 | VE2 | La Madeleine Islands |
NA-039 | KL | Andreanof Islands |
NA-040 | KL | St Lawrence Island |
NA-041 | KL | Alexander Archipelago |
NA-042 | KL | Gulf Of Alaska Centre Group |
NA-043 | VE8 | Sverdrup Islands |
NA-044 | VO2 | Nfld Province (Labrador) South Group |
NA-045 | XE3 | Quintana Roo State North Group |
NA-046 | W1 | Massachusetts State South Group |
NA-047 | VE8 | Baffin Island |
NA-048 | C6 | Bimini Islands |
NA-049 | HK0 | Providencia Island |
NA-050 | KL | 4th Jd – Beaufort Sea Coast Group |
NA-051 | VE7 | Queen Charlotte Islands |
NA-052 | W4 | Florida State West (25-26.2N) Group |
NA-053 | KL | Trinity Islands |
NA-054 | C6 | Berry Islands |
NA-055 | W1 | Maine State East Group |
NA-056 | CO | Los Canarreos Archipelago |
NA-057 | HR6 | Bahia Islands |
NA-058 | W4 | Georgia State Group |
NA-059 | KL | Fox Islands |
NA-060 | HR4 | Valle / Choluteca Dept Group |
NA-061 | VE7 | British Columbia Province North Group |
NA-062 | W4 | Florida Keys |
NA-063 | CY0 | Sable Island |
NA-064 | KL | Near Islands |
NA-065 | W7 | Washington State North Group |
NA-066 | W6 | California State South (32.5-33.5N) Group |
NA-067 | W4 | North Carolina State East Group |
NA-068 | VE1 | New Brunswick Province North Group |
NA-069 | W4 | Florida State West (26.2-27N) Group |
NA-070 | KL | Rat Islands |
NA-071 | HP3, HP6 | Chiriqui / Veraguas South Province Group |
NA-072 | HP1, HP7 | Panama / Darien Province Group |
NA-073 | V3 | Caribbean Sea Coast North Group |
NA-074 | KL | Nunivak Island |
NA-075 | VE7 | Gulf Islands |
NA-076 | W4 | Florida State West (28.5-30N) Group |
NA-077 | VE2 | Anticosti Island |
NA-078 | XE2 | Baja California Sur State SW Group |
NA-079 | W4 | Dry Tortugas |
NA-080 | C6 | Little Bahama Bank Group |
NA-081 | VE1 | Nova Scotia Province East Group |
NA-082 | W5 | Mississippi State Group |
NA-083 | W4 | Virginia State Group |
NA-084 | VE2 | Qbc Province (St. Lawrence Gulf) East Group |
NA-085 | W4 | Florida State West (84-86W) Group |
NA-086 | CO | Camaguey Archipelago |
NA-087 | KL | Shumagin Islands |
NA-088 | HP4 | Bocas Del Toro Province Group |
NA-089 | W5 | Chandeleur Islands |
NA-090 | XE3 | Cozumel Island |
NA-091 | VE7 | British Columbia Province South Group |
NA-092 | W5 | Texas State West Group |
NA-093 | CO | Los Colorados Archipelago |
NA-094 | CY9 | St Paul Island |
NA-095 | KP5 | Desecheo Island |
NA-096 | HH, HI | Haiti / Dominican Republic (Hispaniola) |
NA-097 | 6Y | Jamaica |
NA-098 | KP1 | Navassa Island |
NA-099 | KP3, KP4 | Puerto Rico |
NA-100 | V2 | Antigua And Barbuda |
NA-101 | J7 | Dominica |
NA-102 | FG | Guadeloupe |
NA-103 | VP2M | Montserrat |
NA-104 | V4 | St Christopher-Nevis |
NA-105 | FS, PJ7, 8 | St Martin (Sint Maarten) |
NA-106 | KP2 | Virgin Islands |
NA-107 | FM | Martinique |
NA-108 | J6 | St Lucia |
NA-109 | J8 | St Vincent |
NA-110 | W4 | South Carolina State Group |
NA-111 | W2 | New Jersey State Group |
NA-112 | W4 | North Carolina State West Group |
NA-113 | C6 | South Bahamas Group |
NA-114 | FG | Les Saintes Islands |
NA-115 | XE4 | Clarion Island |
NA-116 | TI8 | Puntarenas Province West Group |
NA-117 | TI8 | Puntarenas Province East Group |
NA-118 | VE7 | Dundas Islands |
NA-119 | W5 | Louisiana State Centre Group |
NA-120 | W5 | Louisiana State West Group |
NA-121 | KL | Bristol Bay Group |
NA-122 | HI | Dominican Rep’s Coastal Islands |
NA-123 | V3 | Turneffe Islands |
NA-124 | XE2 | Baja California Sur State SE Group |
NA-125 | VE2 | Qbc Province (St Lawrence Gulf) West Group |
NA-126 | VE1 | Nova Scotia Province South Group |
NA-127 | VE1 | Nova Scotia Province West Group |
NA-128 | VE2 | Qbc Province (St Lawrence Waterway) Group |
NA-129 | VE8 | Banks Island |
NA-130 | VE8 | NWT (Hudson Strait) East Group |
NA-131 | VE8 | NWT (Kitikmeot Region) East Group |
NA-132 | HK0 | Bajo Nuevo and Serranilla Bank Cays |
NA-133 | HK0 | Serrana Bank and Roncador Cays |
NA-134 | OX | West Coast Group |
NA-135 | XE3 | Campeche State Group |
NA-136 | W1 | Connecticut State Group |
NA-137 | W1 | Maine State West Group |
NA-138 | W4 | Florida State East (28.5-30.7N) Group |
NA-139 | W3 | Maryland State East/Delaware Group |
NA-140 | W3 | Maryland State West Group |
NA-141 | W4 | Florida State East (25.5-28.5N) Group |
NA-142 | W4 | Florida State West (86-87.5W)/Alabama Group |
NA-143 | W5 | Texas State East Group |
NA-144 | W6 | California State South (33.5-35N) Group |
NA-145 | PJ5, PJ6, PJ8 | Netherlands Antilles |
NA-146 | FJ | St Barthelemy |
NA-147 | J3 | The Grenadines |
NA-148 | W1 | Massachusetts State North / New Hampshire Group |
NA-149 | HH | Haiti’s Coastal Islands |
NA-150 | KL | Little Diomede Island |
NA-151 | OX | East Coast Group |
NA-152 | KL | Chukchi Sea Coast South Group |
NA-153 | XE3 | Yucatan State Group |
NA-154 | VE1 | Nova Scotia Province North Group |
NA-155 | TI6 | Limon Province Group |
NA-156 | VE8 | NWT (Hudson Strait) West Group |
NA-157 | KL | Gulf Of Alaska East Group |
NA-158 | KL | Cook Inlet Group |
NA-159 | VE8 | King George Islands |
NA-160 | HR3 | Cortes / Atlantida Dept Group |
NA-161 | KL | Gulf Of Alaska Group |
NA-162 | XE2 | Baja California State NW Group |
NA-163 | XE2 | Baja California State East Group |
NA-164 | XE2 | Baja California Sur State NW Group |
NA-165 | XE2 | Baja California Sur State NE Group |
NA-166 | XE2 | Sonora State South Group |
NA-167 | XE2 | Sonora State North Group |
NA-168 | W5 | Louisiana State East Group |
NA-169 | W7 | Washington State West Group |
NA-170 | HP7 | San Blas Province Group |
NA-171 | XE2 | Sinaloa State Group |
NA-172 | KL | Arctic Ocean Coast Group |
NA-173 | VE8 | NWT (Hudson Bay-Quebec) South Group |
NA-174 | VE8 | NWT (Foxe Basin) Group |
NA-175 | VE8 | NWT (Kitikmeot Region) Centre Group |
NA-176 | VE2 | Qbc Province (St Lawrence Gulf) Centre Group |
NA-177 | VE2 | Qbc Province (Gaspe Peninsula) Group |
NA-178 | W6 | Farallon Islands |
NA-179 | XE2 | Guadalupe Island |
NA-180 | V3 | Caribbean Sea Coast South Group |
NA-181 | VE7 | Estevan Group |
NA-182 | VE8 | NWT (Inuvik Region) East Group |
NA-183 | XE3 | Guerrero State Group |
